HOW TO CHOOSE THE RIGHT SIZE?
MEN
Size
Height in cm
Weight in kg
Chest in cm
XS
160- 176
55-62
84-89
S
167-174
62-69
89-94
ST
174-181
62-69
89-94
MS
167-174
70-78
94-99
M
174-185
70-78
94-99
MT
181-188
70-78
94-99
LS
174-181
76-87
99-105
L
181-188
78-87
99-105
LT
188-195
78-87
99-105
XLS
181-188
85-95
105-110
XL
188-195
85-95
105-110
XXL
195-200
95-105
110-116
3XL
195-200
110-120
116-123
Women
kids
Accessories
MEN
Size | Height in cm | Weight in kg | Chest in cm |
XS | 160-167 | 55-62 | 84-89 |
S | 167-174 | 62-69 | 89-94 |
ST | 174-181 | 62-69 | 89-94 |
MS | 167-174 | 70-78 | 94-99 |
M | 174-185 | 70-78 | 94-99 |
MT | 181-188 | 70-78 | 94-99 |
LS | 174-181 | 76-87 | 99-105 |
L | 181-188 | 78-87 | 99-105 |
LT | 188-195 | 78-87 | 99-105 |
XLS | 181-188 | 85-95 | 105-110 |
XL | 188-195 | 85-95 | 105-110 |
XXL | 195-200 | 95-105 | 110-116 |
3XL | 195-200 | 110-120 | 116-123 |
Women
Size | Height in cm | Weight in kg | Chest in cm |
XXS | 155-163 | 41-51 | 74-80 |
XS | 160-170 | 45-55 | 80-84 |
S | 165-173 | 55-63 | 84-89 |
MS | 165-173 | 59-69 | 89-95 |
M | 170-180 | 59-69 | 89-95 |
LS | 170-180 | 65-75 | 95-99 |
L | 175-185 | 65-75 | 95-99 |
XLS | 170-180 | 71-81 | 99-102 |
XL | 180-188 | 71-81 | 99-102 |
Kids
Size | Height in cm | Weight in kg | Chest in cm |
4 | 110-120 | 12-24 | 56-60 |
6 | 118-128 | 19-31 | 60-64 |
8 | 126-135 | 27-36 | 64-68 |
10 | 134-144 | 33-42 | 68-72 |
12 | 142-152 | 39-48 | 72-76 |
14 | 150-160 | 45-54 | 76-80 |
16 | 160-170 | 51-60 | 80-84 |
ACCESSORIES
US Size | EU Size |
1 | 33 |
2 | 34 |
3 | 35 |
4 | 36 |
5 | 37 |
6 | 38 |
7 | 39 |
8 | 40/41 |
9 | 42 |
10 | 43 |
11 | 44 |
12 | 45 |
Size | Head Circumference |
XXS | 33 |
XS | 34 |
S | 35 |
M | 36 |
L | 37 |
XL | 38 |
Size | Hand Length in cm* | Hand Width in cm* |
XS | 17-18,5 | 16-18 |
S | 18,5-19,5 | 18-19 |
M | 19,5-20,5 | 19-20 |
L | 20,5-21,5 | 20-21 |
XL | 20,5-22 | 21-22 |
*Hand length: Measure your hand from the tip of your middle finger to the first crease of your wrist.
*Width of hand: Measure around the middle of your hand
Size | Waist in cm | Chest in cm |
XXS | 65-71 | 81-86 |
XS | 71-76 | 87-93 |
S | 19,5-20,5 | 94-103 |
M | 20,5-21,5 | 104-111 |
L | 20,5-22 | 112-117 |
XL | 101-106 | 118-122 |